![]() |
Heiligenstadt |
vs |
Bischofswerdaer FV |
![]() |
Heiligenstadt | Bischofswerdaer FV | |
---|---|---|
League | Germany - Oberliga Nordost-Süd | Germany - Oberliga Nordost-Süd |
Position | 16 | 14 |
Matches | 8 | 8 |
Wins | 0 (0%) | 2 (25%) |
Draws | 2 (25%) | 1 (12.5%) |
Losses | 6 (75%) | 5 (62.5%) |
Points (per match) | 2 (0.25) | 7 (0.88) |
Goals scored (per match) | 5 (0.63) | 8 (1) |
Goals conceded (per match) | 20 (2.5) | 18 (2.25) |
Over 2.5 goals | 7 (87.5%) | 5 (62.5%) |
Under 2.5 goals | 1 (12.5%) | 3 (37.5%) |
Clean sheet | 0 (0%) | 0 (0%) |
Failed to score | 4 (50%) | 3 (37.5%) |
Heiligenstadt | Bischofswerdaer FV | |
---|---|---|
League | Germany - Oberliga Nordost-Süd | Germany - Oberliga Nordost-Süd |
Position | 16 | 15 |
Matches | 4 | 4 |
Wins | 0 (0%) | 0 (0%) |
Draws | 1 (25%) | 1 (25%) |
Losses | 3 (75%) | 3 (75%) |
Points (per match) | 1 (0.25) | 1 (0.25) |
Goals scored (per match) | 2 (0.5) | 3 (0.75) |
Goals conceded (per match) | 9 (2.25) | 7 (1.75) |
Over 2.5 goals | 3 (75%) | 2 (50%) |
Under 2.5 goals | 1 (25%) | 2 (50%) |
Clean sheet | 0 (0%) | 0 (0%) |
Failed to score | 2 (50%) | 1 (25%) |
Heiligenstadt | Bischofswerdaer FV | |
---|---|---|
League | Germany - Oberliga Nordost-Süd | Germany - Oberliga Nordost-Süd |
Position | 16 | 11 |
Matches | 4 | 4 |
Wins | 0 (0%) | 2 (50%) |
Draws | 1 (25%) | 0 (0%) |
Losses | 3 (75%) | 2 (50%) |
Points (per match) | 1 (0.25) | 6 (1.5) |
Goals scored (per match) | 3 (0.75) | 5 (1.25) |
Goals conceded (per match) | 11 (2.75) | 11 (2.75) |
Over 2.5 goals | 4 (100%) | 3 (75%) |
Under 2.5 goals | 0 (0%) | 1 (25%) |
Clean sheet | 0 (0%) | 0 (0%) |
Failed to score | 2 (50%) | 2 (50%) |
Heiligenstadt | Bischofswerdaer FV | |
---|---|---|
League | Germany - Oberliga Nordost-Süd | Germany - Oberliga Nordost-Süd |
Position | 16 | 15 |
Matches | 5 | 5 |
Wins | 0 (0%) | 1 (20%) |
Draws | 1 (20%) | 0 (0%) |
Losses | 4 (80%) | 4 (80%) |
Points (per match) | 1 (0.2) | 3 (0.6) |
Goals scored (per match) | 2 (0.4) | 4 (0.8) |
Goals conceded (per match) | 13 (2.6) | 13 (2.6) |
Over 2.5 goals | 4 (80%) | 3 (60%) |
Under 2.5 goals | 1 (20%) | 2 (40%) |
Clean sheet | 0 (0%) | 0 (0%) |
Failed to score | 3 (60%) | 3 (60%) |
Heiligenstadt | Bischofswerdaer FV | |
---|---|---|
League | Germany - Oberliga Nordost-Süd | Germany - Oberliga Nordost-Süd |
Position | 16 | 15 |
Matches | 4 | 4 |
Wins | 0 (0%) | 0 (0%) |
Draws | 1 (25%) | 1 (25%) |
Losses | 3 (75%) | 3 (75%) |
Points (per match) | 1 (0.25) | 1 (0.25) |
Goals scored (per match) | 2 (0.5) | 3 (0.75) |
Goals conceded (per match) | 9 (2.25) | 7 (1.75) |
Over 2.5 goals | 3 (75%) | 2 (50%) |
Under 2.5 goals | 1 (25%) | 2 (50%) |
Clean sheet | 0 (0%) | 0 (0%) |
Failed to score | 2 (50%) | 1 (25%) |
Heiligenstadt | Bischofswerdaer FV | |
---|---|---|
League | Germany - Oberliga Nordost-Süd | Germany - Oberliga Nordost-Süd |
Position | 16 | 11 |
Matches | 4 | 4 |
Wins | 0 (0%) | 2 (50%) |
Draws | 1 (25%) | 0 (0%) |
Losses | 3 (75%) | 2 (50%) |
Points (per match) | 1 (0.25) | 6 (1.5) |
Goals scored (per match) | 3 (0.75) | 5 (1.25) |
Goals conceded (per match) | 11 (2.75) | 11 (2.75) |
Over 2.5 goals | 4 (100%) | 3 (75%) |
Under 2.5 goals | 0 (0%) | 1 (25%) |
Clean sheet | 0 (0%) | 0 (0%) |
Failed to score | 2 (50%) | 2 (50%) |
18/10/25 | 12:00 | ||
11/04/26 | 12:00 |
18/10/25 | 12:00 |
11/04/26 | 12:00 |
Recent 5 Heiligenstadt's | ||||
---|---|---|---|---|
Recent 5 Bischofswerdaer FV's | ||||
Recent 5 Home matches Heiligenstadt | ||||
Recent 5 Home matches Bischofswerdaer FV | ||||
Recent 5 Away matches Heiligenstadt | ||||
Recent 5 Away matches: Bischofswerdaer FV |
![]() |
HB Tórshavn | NSà RunavÃk | H2H |
![]() |
Girona II | Andratx | H2H |
![]() |
Deportivo Alavés II | Gernika | H2H |
![]() |
ZED | Petrojet Suez | H2H |
![]() |
Laagri | Nõmme Kalju | H2H |
![]() |
Poblense | Castellón II | H2H |
![]() |
Ibiza Islas Pitiusas | Valencia II | H2H |
![]() |
Atletic Lleida | Barcelona Atlètic | H2H |
![]() |
Suduroy | VÃkingur Gøta | H2H |
![]() |
Gimnástica Segoviana | Real Ãvila | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |